|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #4 - Honey Creek |
|||||
|
Enumeration of Youth -- 30 May 1915 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Bollinger | Carl | 6y, s/o Miller | 2123c |
| Bollinger | Eva | 8y, d/o Fred | 2123c |
| Bollinger | Moris | 8y, s/o Miller | 2123c |
| Bunn | Bertha | 13y | 2123d |
| Bunn | Cesil | 8y | 2123d |
| Bunn | Earl | 11y | 2123d |
| Frehafer | Blanch | 19y, d/o Henry | 2123c |
| Frehafer | Charles | 12y, s/o Henry | 2123c |
| Frehafer | Mary | 17y, d/o Henry | 2123c |
| Fry | Harold L. | 15y, s/o Manuel | 2123c |
| Fry | Lee M. | 12y, s/o Manuel | 2123c |
| Fry | Manuel | Enumerator | 2123b |
| Fry | William | 12y, s/o Manuel | 2123c |
| Gable | Edna | 13y, d/o Lewis | 2123d |
| Gable | Harley | 7y, s/o Lewis | 2123d |
| Gable | Ralph | 9y, s/o Lewis | 2123d |
| Garber | Clark | 18y, s/o S.M. | 2123c |
| Hershner | Mildred | 10y, Levi Fry (guardian) | 2123c |
| Maglott | G.W. | Board Clerk | 2123b |
| Miller | Fred | 17y, s/o Charles | 2123c |
| Mowry | Garald | 6y, s/o Harley | 2123c |
| Mowry | Leonard | 8y, s/o Harley | 2123c |
| Paste | Eva | 18y, s/o M.L. | 2123c |
| Paste | Loyd | 18y, s/o M.L. | 2123c |
| Robinson | Clark | 16y, s/o J.C. | 2123c |
| Robinson | Grace | 11y, d/o J.C. | 2123c |
| Robinson | Loyd | 8y, s/o J.C. | 2123c |
| Robinson | Mabel | 15y, d/o J.C. | 2123c |
| Shafer | Grace | 12y, d/o Bert | 2123d |
| Stewart | Albert | 13y, s/o George | 2123d |
| Stewart | Alice | 13y, d/o George | 2123d |
| Stewart | Fannie | 17y, d/o George | 2123d |
| Stewart | Lamar | 8y, s/o George | 2123d |
Scanned and indexed by Amy E. Armstrong, March 2007
SOURCE IMAGES
(click on thumbnail to view image)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index